19 Claremont Crescent, Whitley Bay, NE26 3HL
Burgers, Fish & Chips, Kebabs, Pizza...
Delivery Fee: from £2.50
Min Delivery: £9.00
Delivery: 16:00 to 21:00
| Free 10" Margherita | £24.99
|
| 10" Garlic Bread | £24.99
|
| 2 Cans Of Pop | £24.99
|
| Free 10" Margherita | £26.99
|
| Free 10" Garlic Bread Cheese | £26.99
|
| 2 Cans Of Pop | £26.99
|
Every pizza is freshly baked to your order using the finest ingredients.
| 10" | £6.90
|
| 12" | £7.90
|
| 14" | £9.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £9.90
|
| 12" | £10.20
|
| 14" | £12.90
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £9.90
|
| 14" | £11.00
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £10.50
|
| 10" | £9.90
|
| 12" | £10.90
|
| 14" | £12.00
|
| 10" | £4.50
|
| 12" | £6.00
|
| 14" | £7.00
|
| 10" | £5.00
|
| 12" | £6.00
|
| 14" | £7.50
|
| 10" | £6.50
|
| 12" | £7.50
|
| 14" | £9.00
|
| 10" | £7.00
|
| 12" | £8.00
|
| 14" | £9.50
|
| 10" | £8.90
|
| 12" | £9.90
|
| 14" | £11.90
|
| 10" | £9.90
|
| 12" | £10.90
|
| 14" | £13.20
|
| 10" | £4.50
|
| 12" | £5.50
|
| 14" | £8.00
|
Served with salad or chips and sauce inside. Extra chips/ salad for £1.00.
| Sml | £6.50
|
| Lrg | £7.50
|
| Chicken Tikka & Doner | £9.90
|
| Chicken & Doner | £9.90
|
| Chicken Tikka & Chicken | £9.90
|
| Sml | £5.90
|
| Lrg | £6.90
|
| Sml | £1.40
|
| Lrg | £1.90
|
| Sml | £1.40
|
| Lrg | £1.90
|
Served in a toasted bun with salad and sauce.
| 1/4lb | £4.50
|
| 1/2lb | £5.50
|
| 1/4lb | £4.50
|
| 1/2lb | £5.50
|
| 1/4lb | £4.50
|
| 1/2lb | £5.50
|
| 1/4lb | £4.50
|
| 1/2lb | £5.50
|
| 1/4lb | £4.50
|
| 1/2lb | £5.50
|
| 1/4lb | £4.50
|
| 1/2lb | £5.50
|
All served with pitta wrap, chips or salad and chilli or garlic sauce within. For salad. cheese and chips 1.00 extra. Separate sauce 70p extra.
| Sml | £2.90
|
| Lrg | £3.70
|
| Battered | £5.90
|
| Plain | £5.90
|
| Battered | £2.90
|
| Plain | £2.90
|
| Sml | £3.70
|
| Lrg | £4.20
|
| Sml | £3.70
|
| Lrg | £4.20
|
| Sml | £3.70
|
| Lrg | £4.20
|
| Sml | £3.70
|
| Lrg | £4.20
|
| Sml | £3.70
|
| Lrg | £4.20
|
| Sml | £3.70
|
| Lrg | £4.20
|
| Sml | £1.40
|
| Lrg | £1.90
|
| Sml | £1.40
|
| Lrg | £1.90
|
| Sml | £1.40
|
| Lrg | £1.90
|
| Sml | £1.40
|
| Lrg | £1.90
|
| Sml | £1.40
|
| Lrg | £1.90
|
| Sml | £1.40
|
| Lrg | £1.90
|
| Sml | £1.40
|
| Lrg | £1.90
|
| Sml | £1.40
|
| Lrg | £1.90
|
| Sml | £1.40
|
| Lrg | £1.90
|
| Sml | £1.40
|
| Lrg | £1.90
|
| Coke | £1.50
|
| Diet Coke | £1.50
|
| Dr Pepper | £1.50
|
| Fanta Lemon | £1.50
|
| Fanta Orange | £1.50
|
| Pepsi Max | £1.50
|
| Sprite | £1.50
|
| Coke 1.25L | £3.00
|
| Diet Coke 1.25L | £3.00
|
| Fanta Orange 1.25L | £3.00
|
Placed: 11/10/2025
Left By: Malcolm
Best fish scampi and chips in the area I would recommend go and try thoroughly enjoyed
Overall:
Placed: 07/10/2025
Left By: Kelly
Lovely as always????
Overall:
Placed: 18/09/2025
Left By: Kelly
Overall:
Placed: 04/08/2025
Left By: Adam
Overall:
Placed: 01/08/2025
Left By: Adam
Overall:
Placed: 25/07/2025
Left By: Adam
Overall:
Placed: 22/07/2025
Left By: Adam
Overall:
Placed: 25/06/2025
Left By: Adam
Overall:
Placed: 04/06/2025
Left By: Kelly
Lovely food as always????
Overall:
Placed: 14/05/2025
Left By: Adam
Overall:
Placed: 10/05/2025
Left By: Kelly
Lovely as always????
Overall:
Placed: 28/04/2025
Left By: Kelly
Lovely pizzas, loads of toppings on them????
Overall:
Placed: 18/04/2025
Left By: Kelly
Best fish and chips I have had in years.
Overall:
Placed: 03/04/2025
Left By: Adam
Overall:
Placed: 03/04/2025
Left By: Adam
Overall:
Placed: 22/03/2025
Left By: Alan
Fab food every time
Overall:
Placed: 14/03/2025
Left By: Bob
Brilliant ready to pick up couldn't ask for anything better.
Overall:
Placed: 03/01/2025
Left By: David
Overall:
Placed: 24/12/2024
Left By: David
Very enjoyable
Overall:
Placed: 13/11/2024
Left By: Adam
Very nice freshly cooked food! :)
Overall: